Tabla del rango studentizado (NC = 95%  - 1 cola)

k = nº de muestras                         n = grados de libertad

n/k:

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 17,97 26,98 38,82 37,08 40,41 43,12 45,40 47,36 49,07 50,59 51,96 53,20 54,33 55,36 56,32 57,22 58,04
2 6,085 8,331 9,798 10,88 11,75 12,44 13,03 13,54 13,99 14,39 14,75 15,08 15,38 15,65 15,91 16,14 16,37
3 4,501 5,910 6,825 7,502 8,037 8,478 8,853 9,177 9,462 9,717 9,946 10,15 10,35 10,53 10,69 10,84 10,98
4 3,927 5,040 5,757 6,287 6,707 7,053 7,347 7,602 7,826 8,027 8,208 8,373 8,525 8,664 8,794 8,914 9,028
5 3,635 4,602 5,218 5,673 6,033 6,330 6,582 6,802 6,995 7,168 7,324 7,466 7,596 7,717 7,828 7,932 8,030
6 3,461 4,339 4,896 5,305 5,628 5,895 6,122 6,319 6,493 6,649 6,789 6,917 7,034 7,143 7,244 7,338 7,426
7 3,344 4,165 4,681 5,060 5,359 5,606 5,815 5,998 6,158 6,302 6,431 6,550 6,658 6,759 6,852 6,939 7,020
8 3,261 4,041 4,529 4,886 5,167 5,399 5,597 5,767 5,918 6,054 6,175 6,287 6,389 6,483 6,571 6,653 6,729
9 3,199 3,949 4,415 4,756 5,024 5,244 5,432 5,595 5,739 5,867 5,983 6,089 6,186 6,276 6,359 6,437 6,510
10 3,151 3,877 4,327 4,654 4,912 5,124 5,305 5,461 5,599 5,722 5,833 5,935 6,028 6,114 6,194 6,269 6,339
11 3,113 3,820 4,256 4,574 4,823 5,028 5,202 5,353 5,487 5,605 5,713 5,811 5,901 5,984 6,062 6,134 6,202
12 3,082 3,773 4,199 4,508 4,751 4,950 5,119 5,265 5,395 5,511 5,615 5,710 5,798 5,878 5,953 6,023 6,089
13 3,055 3,735 4,151 4,453 4,690 4,885 5,049 5,192 5,318 5,431 5,533 5,625 5,711 5,789 5,862 5,931 5,995
14 3,033 3,702 4,111 4,407 4,639 4,829 4,990 5,131 5,254 5,364 5,463 5,554 5,637 5,714 5,786 5,852 5,915
15 3,014 3,674 4,076 4,367 4,595 4,782 4,940 5,077 5,198 5,306 5,404 5,493 5,574 5,649 5,720 5,785 5,846
16 2,998 3,649 4,046 4,333 4,557 4,741 4,897 5,031 5,150 5,256 5,352 5,439 5,520 5,593 5,662 5,727 5,786
17 2,984 3,628 4,020 4,303 4,524 4,705 4,858 4,991 5,108 5,212 5,307 5,392 5,471 5,544 5,612 5,675 5,734
18 2,971 3,609 3,997 4,277 4,495 4,673 4,824 4,956 5,071 5,174 5,267 5,352 5,429 5,501 5,568 5,630 5,688
19 2,960 3,593 3,977 4,253 4,469 4,645 4,794 4,924 5,038 5,140 5,231 5,315 5,391 5,462 5,528 5,589 5,647
20 2,950 3,578 3,958 4,232 4,445 4,620 4,768 4,896 5,008 5,108 5,199 5,282 5,357 5,427 5,493 5,553 5,610
24 2,919 3,532 3,901 4,166 4,373 4,541 4,684 4,807 4,915 5,012 5,099 5,179 5,251 5,319 5,381 5,439 5,494
30 2,888 3,486 3,845 4,102 4,302 4,464 4,602 4,720 4,824 4,917 5,001 5,077 5,147 5,211 5,271 5,327 5,379
40 2,858 3,442 3,791 4,039 4,232 4,389 4,521 4,635 4,735 4,824 4,904 4,977 5,044 5,106 5,163 5,216 5,266
60 2,829 3,399 3,737 3,977 4,163 4,314 4,441 4,550 4,646 4,732 4,808 4,878 4,942 5,001 5,056 5,107 5,154
120 2,800 3,356 3,685 3,917 4,096 4,241 4,363 4,468 4,560 4,641 4,714 4,781 4,842 4,898 4,950 4,998 5,044
¥ 2,771 3,314 3,633 3,858 4,030 4,170 4,286 4,387 4,474 4,552 4,622 4,685 4,743 4,796 4,845 4,891 4,934

 

n/k:

19 20 22 24 26 28 30 32 34 36 38 40 50 60 70 80 90 100
1 58,83 59,56 60,91 62,12 63,22 64,23 65,15 66,01 66,81 67,56 68,26 68,92 71,73 73,97 75,82 77,40 78,77 79,98
2 16,57 16,77 17,13 17,45 17,75 18,02 18,27 18,50 18,72 18,92 19,11 19,28 20,05 20,66 21,16 21,59 21,96 22,29
3 11,11 11,24 11,47 11,68 11,87 12,05 12,21 12,36 12,50 12,63 12,75 12,87 13,36 13,76 14,08 14,36 14,61 14,82
4 9,134 9,233 9,418 9,584 9,736 9,875 10,00 10,12 10,23 10,34 10,44 10,53 10,93 11,24 11,51 11,73 11,92 12,09
5 8,122 8,208 8,368 8,512 8,643 8,764 8,875 8,979 9,075 9,165 9,250 9,330 9,674 9,949 10,18 10,38 10,54 10,69
6 7,508 7,587 7,730 7,861 7,979 8,088 8,189 8,283 8,370 8,452 8,529 8,601 8,913 9,163 9,370 9,548 9,702 9,839
7 7,097 7,170 7,303 7,723 7,533 7,634 7,728 7,814 7,895 7,972 8,043 8,110 8,400 8,632 8,824 8,989 9,133 9,261
8 6,802 6,870 6,995 7,109 7,212 7,307 7,395 7,477 7,554 7,625 7,693 7,756 8,029 8,248 8,430 8,586 8,722 8,843
9 6,579 6,644 6,763 6,871 6,970 7,061 7,145 7,222 7,295 7,363 7,428 7,488 7,749 7,958 8,132 8,281 8,410 8,526
10 6,405 6,467 6,582 6,686 6,781 6,868 6,948 7,023 7,093 7,159 7,220 7,279 7,529 7,730 7,897 8,041 8,166 8,276
11 6,265 6,326 6,436 6,536 6,628 6,712 6,790 6,863 6,930 6,994 7,053 7,110 7,352 7,546 7,708 7,847 7,968 8,075
12 6,151 6,209 6,317 6,414 6,503 6,585 6,660 6,731 6,796 6,858 6,916 6,970 7,205 7,394 7,552 7,687 7,804 7,909
13 6,055 6,112 6,217 6,312 6,398 6,478 6,551 6,620 6,684 6,744 6,800 6,854 7,083 7,267 7,421 7,552 7,667 7,769
14 5,974 6,029 6,132 6,224 6,309 6,387 6,459 6,526 6,588 6,647 6,702 6,754 6,979 7,159 7,309 7,438 7,550 7,650
15 5,904 5,958 6,059 6,149 6,233 6,309 6,379 6,445 6,506 6,564 6,618 6,669 6,888 7,065 7,212 7,339 7,449 7,546
16 5,843 5,897 5,995 6,084 6,166 6,241 6,310 6,374 6,434 6,491 6,544 6,594 6,810 6,984 7,128 7,252 7,360 7,457
17 5,790 5,842 5,940 6,027 6,107 6,181 6,249 6,313 6,372 6,427 6,479 6,529 6,741 6,912 7,054 7,176 7,283 7,377
18 5,743 5,794 5,890 5,977 6,055 6,128 6,195 6,258 6,316 6,371 6,422 6,471 6,680 6,848 6,989 7,109 7,213 7,307
19 5,701 5,752 5,846 5,932 6,009 6,081 6,147 6,209 6,267 6,321 6,371 6,419 6,626 6,792 6,930 7,048 7,152 7,244
20 5,663 5,714 5,807 5,891 5,968 6,039 6,104 6,165 6,222 6,275 6,325 6,373 6,576 6,740 6,877 6,994 7,097 7,187
24 5,545 5,594 5,683 5,764 5,838 5,906 5,968 6,027 6,081 6,132 6,181 6,226 6,421 6,579 6,710 6,822 6,920 7,008
30 5,429 5,475 5,561 5,638 5,709 5,774 5,833 5,889 5,941 5,990 6,037 6,080 6,267 6,417 6,543 6,650 6,744 6,827
40 5,313 5,358 5,439 5,513 5,581 5,642 5,700 5,753 5,803 5,849 5,893 5,934 6,112 6,255 6,375 6,477 6,566 6,645
60 5,199 5,241 5,319 5,389 5,453 5,512 5,566 5,617 5,664 5,708 5,750 5,789 5,958 6,093 6,206 6,303 6,387 6,462
120 5,086 5,126 5,200 5,266 5,327 5,382 5,434 5,481 5,526 5,568 5,607 5,644 5,802 5,929 6,035 6,126 6,205 6,275
¥ 4,974 5,012 5,081 5,144 5,201 5,253 5,301 5,346 5,388 5,427 5,463 5,498 5,646 5,764 5,863 5,947 6,020 6,085

Fuente: Statistical Tables, 2º Ed. , Rohlf FJ & Sokal, RR, W.:H. Freemam & Co., 1981