Distribución t de Student

Una cola: 1 grado de libertad y 95% de confianza Dos colas: 1 grado de libertad y 90% de confianza
Colas
1-a 0,200 0,100 0,050 0,025 0,010 0,005 0,001 0,0005 una
1-a 0,900 0,500 0,400 0,200 0,100 0,050 0,020 0,010 0,002 0,001 dos
n n
1 0,158 1,000 1,376 3,078 6,314 12,706 31,821 63,657 318,289 636,619 1
2 0,142 0,816 1,061 1,886 2,920 4,303 6,965 9,925 22,328 31,598 2
3 0,137 0,765 0,978 1,638 2,353 3,182 4,541 5,841 10,214 12,924 3
4 0,134 0,741 0,941 1,533 2,132 2,776 3,747 4,604 7,173 8,610 4
5 0,132 0,727 0,920 1,476 2,015 2,571 3,365 4,032 5,894 6,869 5
6 0,131 0,718 0,906 1,440 1,943 2,447 3,143 3,707 5,208 5,959 6
7 0,130 0,711 0,896 1,415 1,895 2,365 2,998 3,499 4,785 5,408 7
8 0,130 0,706 0,889 1,397 1,860 2,306 2,896 3,355 4,501 5,041 8
9 0,129 0,703 0,883 1,383 1,833 2,262 2,821 3,250 4,297 4,781 9
10 0,129 0,700 0,879 1,372 1,812 2,228 2,764 3,169 4,144 4,587 10
11 0,129 0,697 0,876 1,363 1,796 2,201 2,718 3,106 4,025 4,437 11
12 0,128 0,695 0,873 1,356 1,782 2,179 2,681 3,055 3,930 4,318 12
13 0,128 0,694 0,870 1,350 1,771 2,160 2,650 3,012 3,852 4,221 13
14 0,128 0,692 0,868 1,345 1,761 2,145 2,624 2,977 3,787 4,140 14
15 0,128 0,691 0,866 1,341 1,753 2,131 2,602 2,947 3,733 4,073 15
16 0,128 0,690 0,865 1,337 1,746 2,120 2,583 2,921 3,686 4,015 16
17 0,128 0,698 0,863 1,333 1,740 2,110 2,567 2,898 3,646 3,965 17
18 0,127 0,688 0,862 1,330 1,734 2,101 2,552 2,878 3,610 3,922 18
19 0,127 0,688 0,861 1,328 1,729 2,093 2,539 2,861 3,579 3,883 19
20 0,127 0,687 0,860 1,325 1,725 2,086 2,528 2,845 3,552 3,850 20
21 0,127 0,686 0,859 1,323 1,721 2,080 2,518 2,831 3,527 3,819 21
22 0,127 0,686 0,858 1,321 1,717 2,074 2,508 2,819 3,505 3,792 22
23 0,127 0,685 0,858 1,319 1,714 2,069 2,500 2,807 3,485 3,767 23
24 0,127 0,685 0,857 1,318 1,711 2,064 2,492 2,797 3,467 3,745 24
25 0,127 0,684 0,856 1,316 1,708 2,060 2,485 2,787 3,450 3,725 25
26 0,127 0,684 0,856 1,315 1,706 2,056 2,479 2,779 3,435 3,707 26
27 0,127 0,684 0,855 1,314 1,703 2,052 2,473 2,771 3,421 3,690 27
28 0,127 0,683 0,855 1,313 1,701 2,048 2,467 2,763 3,408 3,674 28
29 0,127 0,683 0,854 1,311 1,699 2,045 2,462 2,756 3,396 3,659 29
30 0,127 0,683 0,854 1,310 1,697 2,042 2,457 2,750 3,385 3,646 30
40 0,126 0,681 0,851 1,303 1,684 2,021 2,423 2,704 3,307 3,551 40
60 0,126 0,679 0,848 1,296 1,671 2,000 2,390 2,660 3,232 3,460 60
120 0,126 0,677 0,845 1,289 1,658 1,980 2,358 2,617 3,160 3,373 120
¥ 0,126 0,674 0,842 1,282 1,645 1,960 2,326 2,576 3,090 3,291 ¥

Fuente: Desarrollada con Excel © Microsoft Corp.